
Company Type:Buyer Update Time:2026-02-04 Panama, All year 2017 Buyer Transaction record 17 item
HScode 10
Times 17
Amount 101091.97
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | ASESORES DE SALUD SA ![]() |
||
| Importer code | 1015527-1-539295 | Origin | america |
| Supplier | MEDTRITION INC ![]() |
||
| HScode | 2106906900 | ||
| HScode description | ARGITEIN | ||
| Product description | ARGITEINTranslation | ||
| Quantity | 600 | Quantity unit | Box (Caja) |
| Weight | 1472.93 | Gross weight | 1472.93 |
| Total price(USD) | 162622.45 | ||
| Unit price USD (quantity) | 271.0374 | Unit price USD (weight) | 110.4075 |
| FOB price | 159774 | FOB unit price | 266.29 |
| Freight | 451.84 | Insurance | 2396.61 |
-
10HS Code
-
17Times
-
101091.97Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 6806900000 | United Kingdom | - | - | ||
| 20171219 | 3209101900 | Free Trade Area,Colon | - | - | ||
| 20170705 | 6806900000 | Belize | - | - | ||
| 20170529 | 3214101100 | Belize | - | - | ||
| 20170529 | 7326905000 | Belize | - | - | ||
| 20170822 | 3214101100 | United Kingdom | - | - | ||
| 20170529 | 3208101900 | Belize | - | - | ||
| 20171005 | 3824500000 | Belize | - | - | ||
| 20171004 | 6806900000 | China | - | - | ||
| 20171120 | 7019399000 | Belize | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail